| # of Days | ½ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Complete Pkg. | $44 | $68 | $129 | $178 | $238 | $288 | $348 | $382 | $438 | $488 | $528 |
| Board or Rig Only | $30 | $39 | $79 | $109 | $144 | $174 | $204 | $238 | $271 | $304 | $338 |
| Sail Only | $12 | $14 | $29 | $44 | $59 | $74 | $89 | $104 | $119 | $134 | $149 |
| Boom or Mast | $12 | $14 | $29 | $44 | $59 | $74 | $89 | $104 | $119 | $134 | $149 |
| Wetsuit or Harness | $7 | $9 | $19 | $29 | $39 | $49 | $59 | $69 | $79 | $89 | $99 |
Waterplay Pass: $528 — for 10 full day rentals
$288 — for 5 full day rentals
Prices are subject to change.
Remember, we only charge you for when it’s windy.
WINDSURFING RENTALS INCLUDE:
All On Site Rentals include unlimited choice of boards and sails during rental and lesson time.